Pools
BALAST
Fees paid · 24h
$108,127
24h
+5.8%
Vol 24h
$49.51M
Liquidity
$15.11M
Stakers
7,063
Chain share
2.4%
Trending live
24h
| Token | 24h | Fees 24h |
|---|---|---|
| ▲ +3.5% | $52.1K | |
| ▲ +0.1% | $7.7K | |
| ▲ +0.8% | $2.9K | |
| ▲ +32.7% | $30.8K | |
| ▲ +0.1% | $251 | |
| ▲ +0.2% | $1.1K | |
| ▲ +6.3% | $4.2K | |
| ▲ +43.8% | $6.3K | |
| ▲ +0.6% | $410 | |
| ▲ +16.3% | $2.2K | |
| ▲ +0.0% | $96 |
Established live7d+
24h
| Token | 24h | Fee yield |
|---|---|---|
| ▲ +32.7% | 745% | |
| ▲ +6.3% | 362% | |
| ▲ +3.5% | 341% | |
| ▲ +0.1% | 166% | |
| ▲ +0.8% | 115% | |
| ▲ +0.2% | 71% | |
| ▲ +0.6% | 47% | |
| ▲ +0.0% | 6% | |
| ▲ +0.1% | 3% |
Fees paid out just now$689
LAURA / WETH+0.080 WETH0x9e63…
SPY / WETH+0.043 WETH0x7ca0…
TSLA / WETH+0.090 WETH0x51f9…
GOOGL / WETH+0.037 WETH0x49fd…
GOOGL / WETH+0.023 WETH0xf6e7…
Own a share of the depth.
Deposit into any token on Robinhood Chain and collect swap fees in WETH, streamed to your wallet. No lockups, no emissions, nothing to trust but the contract.